USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100021 | Date 2007/08/02 |
| TOYOTA CURREN 2,0 1996 | Rate Conversion |
| JPY190,000(FOB) | | |
| Makes | TOYOTA |
| Models | CURREN |
| Types | 2,0 |
| Year | 1996 |
| Mileage | 50,000km |
| Transmission | 5MT |
| Color | Black |
| Engine | 2,000cc |
Equipment *Equipment reference table | Full, SRS, ABS, A/W, A/C, P/S, P/W, AM/FM |
 |
| Condition |
Body |
   |
| Interior |     |
| Engine |     |
| Total |     | |
 |
| |
 |
|
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |