USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100033 | Date 2007/09/06 |
| SUBARU LEGACY B4 RSK GF-BE5 1999 | Rate Conversion |
| JPY400,000(FOB) | | |
| Makes | SUBARU |
| Models | LEGACY B4 RSK |
| Types | GF-BE5 |
| Year | 1999 |
| Mileage | 105,000km |
| Transmission | 4AT |
| Color | Dark Blue |
| Engine | 2,000cc |
Equipment *Equipment reference table | Full, SRS, ABS, 4WD, A/W 17inch, A/C, P/S, P/W, CD, AM/FM, K/L, RECORD, T/B, T-Belt |
 |
| Condition |
Body |
     |
| Interior |     |
| Engine |     |
| Total |     | |
 |
| |
 |
|
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |