USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100133 | Date 2007/12/07 |
| DAIHATSU COPEN ACTIVE TOP L880K 2002 | Rate Conversion |
| JPY930,000(FOB) | | |
| Makes | DAIHATSU |
| Models | COPEN ACTIVE TOP |
| Types | L880K |
| Year | 2002 |
| Mileage | 75,000km |
| Transmission | 5MT |
| Color | Red |
| Engine | 660cc |
Equipment *Equipment reference table | Full, SRS, ABS, A/W, A/C, P/S, P/W, CD, AM/FM, K/L, RECORD, T/B |
 |
| Condition |
Body |
    |
| Interior |     |
| Engine |     |
| Total |     | |
 |
| |
 |
|
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |