USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100137 | Date 2007/12/17 |
| HONDA CR-X SIR GRASS TOP EF8 1989 | Rate Conversion |
| JPY450,000(FOB) | | |
| Makes | HONDA |
| Models | CR-X SIR GRASS TOP |
| Types | EF8 |
| Year | 1989 |
| Mileage | 106,000km |
| Transmission | 5MT |
| Color | Black |
| Engine | 1,600cc |
Equipment *Equipment reference table | Full, A/W, A/C, P/S, P/W, T-Belt |
 |
| Condition |
Body |
    |
| Interior |     |
| Engine |     |
| Total |     | |
 |
| |
 |
|
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |