USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100146 | Date 2008/01/08 |
| LANCIA DELTA HF INTEGRALE EVOLUZIONE II 1994 | Rate Conversion |
| JPY2,050,000(FOB) | | |
| Makes | LANCIA |
| Models | DELTA HF INTEGRALE |
| Types | EVOLUZIONE II |
| Year | 1994 |
| Mileage | 90,000km |
| Transmission | 5MT |
| Color | Red |
| Engine | 2,000cc |
Equipment *Equipment reference table | Full, ABS, 4WD, A/W, A/C, P/S, P/W, AM/FM, T/B |
 |
| Condition |
Body |
    |
| Interior |     |
| Engine |      |
| Total |     | |
 |
| |
 |
|
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |