USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100324 | Date 2008/07/04 |
| TOYOTA MR2 1.6G SUPER CHARGER AW11 1986 | Rate Conversion |
| JPY520,000(FOB) | | |
| Makes | TOYOTA |
| Models | MR2 1.6G SUPER CHARGER |
| Types | AW11 |
| Year | 1986 |
| Mileage | 138,000km |
| Transmission | 5MT |
| Color | White |
| Engine | 1,600cc |
Equipment *Equipment reference table | A/W, A/C, P/S, P/W, AM/FM, T-Belt |
 |
| Condition |
Body |
     |
| Interior |      |
| Engine |     |
| Total |     | |
 |
| |
 |
|
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |