USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100347 | Date 2008/07/31 |
| SUBARU LEGACY B4 2.0GT BL5 2004 | Rate Conversion |
| JPY930,000(FOB) | | |
| Makes | SUBARU |
| Models | LEGACY B4 2.0GT |
| Types | BL5 |
| Year | 2004 |
| Mileage | 30,000km |
| Transmission | 5MT |
| Color | Silver |
| Engine | 2,000cc |
Equipment *Equipment reference table | Full, SRS, ABS, 4WD, A/W, A/C, P/S, P/W, CD, MD, AM/FM, K/L, T/B |
 |
| Condition |
Body |
     |
| Interior |      |
| Engine |      |
| Total |      | |
 |
| |
 |
|
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |