USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100455 | Date 2008/11/30 |
| MITSUBISHI LANCER GSR EVOLUTION6 MODIFIED CP9A 1999 | Rate Conversion |
| JPY1,200,000(FOB) | | |
| Makes | MITSUBISHI |
| Models | LANCER GSR EVOLUTION6 MODIFIED |
| Types | CP9A |
| Year | 1999 |
| Mileage | 65,000km |
| Transmission | 5MT |
| Color | White |
| Engine | 2,000cc |
Equipment *Equipment reference table | Full, SRS, ABS, ESC, 4WD, A/W, A/C, P/S, P/W, MD, AM/FM, K/L, T/B |
 |
| Condition |
Body |
     |
| Interior |      |
| Engine |      |
| Total |      | |
 |
| |
 |
| Comments |
| FULL MODIFIED 370HP, 48KG TORQUE, | |
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |