USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100577 | Date 2009/05/02 |
| HONDA ACCORD EURO R CL1 2000 | Rate Conversion |
| JPY680,000(FOB) | | |
| Makes | HONDA |
| Models | ACCORD EURO R |
| Types | CL1 |
| Year | 2000 |
| Mileage | 77,000km |
| Transmission | 5MT |
| Color | White |
| Engine | 2,200cc |
Equipment *Equipment reference table | SRS, ABS, A/W MUGEN 16inch, A/C, P/S, P/W, CD, MD, AM/FM, Security, K/L |
 |
| Condition |
Body |
     |
| Interior |      |
| Engine |      |
| Total |      | |
 |
| |
 |
| Comments |
| AUCTION GRADE 4.5! | |
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |