USED CARS EXPORT FROM JAPAN Japanese-usedcars-export.jp |
| |
|
| Stock No.0100705 | Date 2009/09/30 |
| MITSUBISHI PAJERO EVOLUTION V55W 1997 | Rate Conversion |
| JPY800,000(FOB) | | |
| Makes | MITSUBISHI |
| Models | PAJERO EVOLUTION |
| Types | V55W |
| Year | 1997 |
| Mileage | 42,000km |
| Transmission | 4AT |
| Color | Silver |
| Engine | 3,500cc |
Equipment *Equipment reference table | Full, SRS, ABS, 4WD, A/W 16inch, A/C, P/S, P/W, CD, AM/FM, Security, K/L, RECORD, T/B |
 |
| Condition |
Body |
    |
| Interior |     |
| Engine |     |
| Total |     | |
 |
| |
 |
|
 |
| Copyright (C) GARAGE CRIFF All Rights Reserved. |
| |
|
 |